Description
| 3D PRINTING PHOTOPOLYMER RESIN Properties Table | |
|---|---|
| 3D PRINTING PHOTOPOLYMER RESIN | Standard Resin |
| Viscosity(mPa·s) | 170-200 |
| Density(g/cm3) | 1.08-1.13 |
| Tensile Strength(MPa) | 46-67 |
| Elongation at Break(%) | 28-36 |
| Flexural Strength(MPa) | 46-72 |
| Impact Strength(J/m) | 14-42 |
| Tearing Strength(GPa) | / |
| Heat Distortion Temp(℃) | / |
| Hardness(Shore D) | 78-82 |
| Grades (out of 10) | |
| Strength (S) | 8 |
| Toughness (F) | 7 |
| Forming (P) | 9 |
| Accuracy (S) | 7 |
| Speed (A) | 8 |

