Description
| Density(g/cm3) | 1.23 |
| Melt Flow Index | 5.7(190℃/2.16kg) |
| Heat Distortion Temp(℃,0.45MPa) | 53 |
| Tensile Strength(MPa) (XY) | 53.05 |
| Tensile Strength(MPa)(Z) | 26.88 |
| Elongation at Break(%)(XY) | 3.89 |
| Elongation at Break(%)(Z) | 2.39 |
| Flexural Strength(MPa)(XY) | 90.57 |
| Flexural Strength(MPa)(Z) | 62.2 |
| Flexural Modulus(MPa)(XY) | 3114.92 |
| Flexural Modulus(MPa)(Z) | 2832.91 |
| IZOD Impact Strength(kJ/㎡)(XY) | 4.53 |
| IZOD Impact Strength(kJ/㎡)(Z) | 2.33 |
| Extruder Temperature(℃) | 190-230℃ |
| Bed temperature(℃) | 45-60℃ |
| Fan Speed(%) | 100% |
| Printing Speed(mm/S) | <200mm/s |
| Heated Bed | Need |

