Description
| Parameter | |
| Density (g/cm3) | 1.27 |
| Melt Flow Index (g/10min) | 22 |
| Heat Distortion Temp (°C, 0.45MPa) | 73 |
| Tensile Strength (MPa) Z | 52.7 |
| Elongation at Break (%) | 16.8 |
| Flexural Strength (MPa) XY | 77.4 |
| Flexural Modulus (MPa) | 2147 |
| IZOD Impact Strength (kJ/m2) | 8.5 |
| Print Settings | |
| Extruder Temperature (0°C) | 240-270 |
| Bed temperature(0C) | 75-90 |
| Fan Speed (%) | 50-100 |
| Printing Speed (mm/s) | 200 |

