Description
| Density(g/cm3) | 1.23 |
| Melt Flow Index | 5(190℃/2.16kg) |
| Heat Distortion Temp(℃,0.45MPa) | 53 |
| Tensile Strength(MPa) (XY) | 53.34 |
| Tensile Strength(MPa)(Z) | 31.2 |
| Elongation at Break(%)(XY) | 4.11 |
| Elongation at Break(%)(Z) | 2.6 |
| Flexural Strength(MPa)(XY) | 81.16 |
| Flexural Strength(MPa)(Z) | 59.8 |
| Flexural Modulus(MPa)(XY) | 2888.22 |
| Flexural Modulus(MPa)(Z) | 2684.19 |
| IZOD Impact Strength(kJ/㎡)(XY) | 5.51 |
| IZOD Impact Strength(kJ/㎡)(Z) | 2.51 |
| Extruder Temperature(℃) | 210-230℃ |
| Bed temperature(℃) | 45-60℃ |
| Fan Speed(%) | 100% |
| Printing Speed(mm/S) | <300mm/s |
| Heated Bed | Need |

