Description
| Material Specifications | |
| Density (g/cm3) | 1.24 |
| Heat Distortion Temp(°C, 0.45MPa) | 50-60 |
| Melt Flow Index (g/10min) | 3.5-4.5 (190°C/2.16KG) |
| Tensile Strength (MPa) (Z) | 20-30 |
| Elongation at Break (%)(Z) | 5-10 |
| Flexural Strength (MPa)(XY) | 101.2 |
| Flexural Modulus (MPa)(XY) | 3111.8 |
| IZOD Impact Strength (kJ/m2)(XY) | 3.09 |
| Printing Parameters | |
| Extruder Temperature (°C) | 210-230 (Recommend 215°C) |
| Bed temperature (°C) | 45-60 |
| Fan Speed (%) | 100 |
| Printing Speed (mm/s) | 40-300 |

