Description
| Performance Parameters | |
| Printing Test | Parameter |
| Density | 1.23g/cm3 |
| Melt Flow Index | 5(190°C/2.16kg|g/10min |
| Tensile Strength (Z) | 31.2MPa |
| Elongation at Break (Z) | 2.60% |
| Flexural Strength (XY) | 81MPa |
| IZOD Imapct Strength (XY) | 5.5kJ/m3 |
| Heat Distortion Temp | 53°C (0.45MPa) |
| Set Up | Value |
| Extruder Temperature | 190-230°C |
| Bed Temperature | 45-60°C |
| Fan Speed | 100% |
| Printing Speed | 50-300mm/s |

